Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 20/4/16 |
R2 27/4/16 |
R3 4/5/16 |
R4 18/5/16 |
R5 25/5/16 |
R6 1/6/16 |
R7 8/6/16 |
R8 15/6/16 |
R9 22/6/16 |
R10 29/6/16 |
R11 5/7/16 |
R12 13/7/16 |
R13 20/7/16 |
R14 27/7/16 |
R15 3/8/16 |
R16 10/8/16 |
R17 17/8/16 |
R18 24/8/16 |
R19 31/8/16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Personal | RS200 | 374 | BCYC | Chris Baker | TBA | 1020 | (16.0) | 4.0 | (19.0) | (13.0) | 7.0 | (18.0) | 7.0 | 2.0 | 1.0 | (8.0) | 2.0 | (9.0) | (66.0 DNC) | 7.0 | 6.0 | 3.0 | 1.0 | 8.0 | 3.0 | 200.0 | 51.0 |
2nd | Personal | LASER | 164423 | BCYC | Paul Sheldon | 1136 | 10.0 | (66.0 DNC) | 2.0 | 5.0 | 1.0 | 7.0 | 4.0 | (66.0 DNC) | 3.0 | 1.0 | (66.0 DNC) | 20.0 DNF | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 19.0 DNF | 4.0 | 539.0 | 77.0 | |
3rd | Personal | RS 200 | 1451 | BCYC | Izzy | Paul | 980 | (66.0 DNC) | 11.0 | 3.0 | 9.0 | (66.0 DNC) | 2.0 | 18.0 DNF | (66.0 DNC) | (66.0 DNC) | 11.0 | (66.0 DNC) | 6.0 | 4.0 | 1.0 | 3.0 | 1.0 | (66.0 DNC) | (19.0 DNF) | 10.0 | 494.0 | 79.0 |
4th | Personal | RS 200 | 826 | BCYC | Charles Richardson | Kerry | 1000 | (66.0 DNC) | (13.0) | 11.0 | 12.0 | 5.0 | (14.0) | (66.0 DNC) | 5.0 | 10.0 | (66.0 DNC) | 3.0 | 8.0 | 10.0 | (66.0 DNC) | (14.0) | 6.0 | 2.0 | 1.0 | 11.0 | 389.0 | 84.0 |
5th | Personal | LARK | 2252 | BCYC | Garry Packer | Rich | 1030 | 5.0 | 12.0 | (22.0) | (66.0 DNC) | 11.0 | (15.0) | 11.0 | 6.0 | (66.0 DNC) | 13.0 | (15.0) | (66.0 DNC) | 5.0 | 15.0 | 11.0 | 9.0 | 4.0 | 2.0 | (66.0 DNC) | 420.0 | 104.0 |
6th | Personal | RS 200 | 411 | BCYC | Will Rhodes | Chris | 1000 | (66.0 DNC) | 7.0 | (66.0 DNC) | (15.0) | 10.0 | 10.0 | 13.0 | 4.0 | 7.0 | 12.0 | 5.0 | (15.0) | 13.0 | (16.0) | 13.0 | (18.0) | 3.0 | 9.0 | (66.0 DNC) | 368.0 | 106.0 |
7th | Personal | NATIONAL 12 | 3428 | BCYC | Phil | Ryan | 980 | (66.0 DNC) | 6.0 | 13.0 | 4.0 | 9.0 | 16.0 | 6.0 | (66.0 DNC) | 11.0 | 15.0 | (66.0 DNC) | 3.0 | 16.0 | 13.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 579.0 | 117.0 |
8th | Personal | RS 200 | 481 | BCYC | John Teague | Naomi | 881 | 8.0 | 5.0 | 8.0 | 14.0 | 17.0 | 4.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | 12.0 | 9.0 | 12.0 | (66.0 DNC) | 10.0 | 17.0 | 584.0 | 122.0 |
9th | Personal | LASER RADIAL | 77528 | BCYC | Dave Clinton | N/A | 1042 | 11.0 | 3.0 | 12.0 | (66.0 DNC) | (66.0 DNC) | 1.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | 16.0 | (66.0 DNC) | 13.0 | 21.0 | (66.0 DNC) | (66.0 DNC) | 15.0 | 6.5 | 13.0 | 14.0 | 595.5 | 133.5 |
10th | Personal | SOLO | 5204 | BCYC | Paul Teague | N/A | 1020 | (66.0 DNC) | 10.0 | 15.0 | (66.0 DNC) | 18.0 | (66.0 DNC) | 12.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 14.0 | 14.0 | 20.0 | 18.0 | 12.0 | 17.0 | (66.0 DNC) | 12.0 | 13.0 | 637.0 | 175.0 |
11th | Personal | NATIONAL 12 | 3532 | BCYC | Gavin Willis | Toby | 910 | (66.0 DNC) | 9.0 | (66.0 DNC) | 11.0 | 15.0 | (66.0 DNC) | 14.0 | 1.0 | 12.0 | 14.0 | 9.0 | 11.0 | 22.0 | 19.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 665.0 | 203.0 |
12th | Personal | Solo | 5152 | BCYC | Andrew Thompson | 1124 | 3.0 | (66.0 DNC) | 10.0 | 8.0 | 14.0 | 8.0 | (66.0 DNC) | (66.0 DNC) | 9.0 | (66.0 DNC) | 8.0 | (66.0 DNC) | 14.0 | (66.0 DNC) | (66.0 DNC) | 13.0 | 66.0 DNC | 66.0 DNC | 5.5 | 686.5 | 224.5 | |
13th | Personal | SOLO | 5188 | BCYC | Adrian Jones | N/A | 1177 | 14.0 | (66.0 DNC) | 6.0 | (66.0 DNC) | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 4.0 | (66.0 DNC) | 4.0 | 66.0 DNC | 4.0 | 18.0 DNF | 2.0 | 66.0 DNC | 66.0 DNC | 7.0 | 725.0 | 263.0 |
14th | Personal | SOLO | 4514 | BCYC | Charles D | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | 2.0 | 9.0 | 16.0 | 66.0 DNC | 15.0 | 9.0 | 7.0 | 10.0 | 66.0 DNC | 6.0 | 66.0 DNC | 737.0 | 275.0 | |
15th | Personal | LASER | 139370 | BCYC | Jim O'conner | 1100 | 6.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 13.0 | 66.0 DNC | 66.0 DNC | 5.0 | 10.0 | 8.0 | 5.0 | 11.0 | 16.0 | 744.0 | 282.0 | |
16th | Personal | Solo | 4114 | BCYC | David Barritt | 1179 | 12.0 | (66.0 DNC) | 9.0 | (66.0 DNC) | 3.0 | 22.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | 19.0 | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 7.0 | 12.0 | 757.0 | 295.0 | |
17th | Personal | RS200 | 977 | BCYC | Paul | Little Paul | 1000 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | 5.0 | (66.0 DNC) | 6.0 | 10.0 | (66.0 DNC) | 66.0 DNC | 7.0 | 66.0 DNC | 8.0 | 66.0 DNC | 66.0 DNC | 4.0 | 2.0 | 781.0 | 319.0 |
18th | Personal | RS200 | 396 | BCYC | Mark | Jack | 900 | (66.0 DNC) | 16.0 | 5.0 | 22.0 DNF | (66.0 DNC) | 17.0 | 15.0 | (66.0 DNC) | (66.0 DNC) | 17.0 | 7.0 | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 14.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 783.0 | 321.0 |
19th | Personal | Laser | 146452 | BCYC | Richard Simms | 1130 | 15.0 | 2.0 | 16.0 | (66.0 DNC) | 12.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 12.0 | (66.0 DNC) | 17.0 | 66.0 DNC | 18.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 9.0 | 827.0 | 365.0 | |
20th | Personal | SOLO | 4574 | BCYC | Reg Bishop | 1140 | 23.0 dnf | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 4.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 5.0 | (66.0 DNC) | 66.0 DNC | 12.0 | 11.0 | 66.0 DNC | 7.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 863.0 | 401.0 | |
21st | Personal | OSPREY | 854 | BCYC | Boris | Angus | 1050 | 23.0 dnf | 1.0 | (66.0 DNC) | 17.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 1.0 | 20.0 DNF | 2.0 | 17.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 873.0 | 411.0 |
22nd | Personal | LASER 2000 | 21556 | BCYC | Adrian | Steve | 1150 | 1.0 | (66.0 DNC) | 7.0 | 6.0 | 2.0 | 19.0 | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 902.0 | 440.0 |
23rd | Personal | Solo | 5072 | BCYC | Jon Coates | 1110 | (66.0 DNC) | (66.0 DNC) | 17.0 | 16.0 | (66.0 DNC) | 11.0 | (66.0 DNC) | (66.0 DNC) | 4.0 | (66.0 DNC) | (66.0 DNC) | 12.0 | 66.0 DNC | 66.0 DNC | 1.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 919.0 | 457.0 | |
24th | Personal | LASER | 181375 | BCYC | Simon Beck | N/A | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 6.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 2.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 3.0 | 4.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 8.0 | 947.0 | 485.0 |
25th | Personal | LASER | 201395 | BCYC | Jamie Harris | 1136 | 2.0 | (66.0 DNC) | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 2.0 | 3.0 | 23.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 957.0 | 495.0 | |
26th | Personal | RS 200 | 327 | BCYC | Sally | Abi | 1050 | 7.0 | 17.0 | 14.0 | 22.0 DNF | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 21.0 DNF | 66.0 DNC | 19.0 DNF | 66.0 DNC | 958.0 | 496.0 |
27th | Personal | RS 200 | 1509 | BCYC | Ali | Helen | 930 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 8.0 | 5.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 4.0 | 66.0 DNC | 3.0 | 15.0 | 959.0 | 497.0 |
28th | Personal | SOLO | 4335 | BCYC | Peter Knight | N/A | 1100 | (66.0 DNC) | (66.0 DNC) | 18.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 8.0 | 66.0 DNC | 11.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 16.0 | 66.0 DNC | 66.0 DNC | 5.5 | 982.5 | 520.5 |
29th | Personal | OK | 2142 | BCYC | Ian Harris | N/A | 1000 | (66.0 DNC) | (66.0 DNC) | 4.0 | 22.0 DNF | (66.0 DNC) | 12.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 5.0 | 18.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 985.0 | 523.0 |
30th | Personal | 29er | 382 | BCYC | RYAN Bush | TBA | 858 | 4.0 | (66.0 DNC) | 20.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 2.0 | 2.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,018.0 | 556.0 |
31st | Personal | RS Feva | 576 | BCYC | Abbi | Sally | 1280 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 4.0 | 1.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 9.0 | 19.0 DNF | 66.0 DNC | 1,023.0 | 561.0 |
32nd | Personal | LASER | 137386 | BCYC | Simon Beck | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 10.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 6.0 | 66.0 DNC | 66.0 DNC | 11.0 | 6.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,023.0 | 561.0 | |
33rd | Personal | SOLO | 3951 | BCYC | Colin B | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 13.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 23.0 DNF | 66.0 DNC | 66.0 DNC | 8.0 | 66.0 DNC | 18.0 | 1,052.0 | 590.0 | |
34th | Personal | gp14 | 11500 | BCYC | Paul | Claire | 1131 | 23.0 dnf | 14.0 | (66.0 DNC) | 22.0 DNF | (66.0 DNC) | 20.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,069.0 | 607.0 |
35th | Personal | RS 300 | 400 | BCYC | TBA | 950 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 8.0 | 8.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1.0 | 1,073.0 | 611.0 | |
36th | Personal | Blaze | 591 | BCYC | Ian | 1050 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 19.0 | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 20.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,096.0 | 634.0 | |
37th | Personal | BYTE CII | 891 | BCYC | Ryan Bush | N/A | 1050 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 21.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 6.0 | 66.0 DNC | 24.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,107.0 | 645.0 |
38th | Personal | LASER | 75330 | BCYC | Buddy | N/A | 980 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 20.0 | (66.0 DNC) | 16.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 17.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,109.0 | 647.0 |
39th | Personal | FB | 24784 | BCYC | Rhys | 1000 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 7.0 | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,131.0 | 669.0 | |
40th | Personal | SOLO | 3556 | BCYC | Jez | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 13.0 | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 7.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,142.0 | 680.0 | |
41st | Personal | LASER | 72519 | BCYC | Rob Tindell | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 7.0 | 66.0 DNC | 66.0 DNC | 15.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,144.0 | 682.0 | |
42nd | Personal | RS 400 | 1177/775 | BCYC | Chris Appleton | Chris | 880 | 23.0 dnf | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,148.0 | 686.0 |
43rd | Personal | 420 | 54947 | BCYC | Ian H | B | 1000 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 23.0 DNF | 66.0 DNC | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,150.0 | 688.0 |
44th | Personal | Laser II | 9165 | BCYC | Andy | TBA | 1140 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 19.0 | 1,151.0 | 689.0 |
45th | Personal | RS Aero 7 | 1458 | BCYC | Ian Uglow | N/A | 1050 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 21.0 DNF | 66.0 DNC | 14.0 | 66.0 DNC | 1,157.0 | 695.0 |
46th | Personal | LASER | 137357 | BCYC | tba | 1100 | (66.0 DNC) | 15.0 | 21.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,158.0 | 696.0 | |
47th | Personal | CADET | 9985 | BCYC | bee Harris | Anna | 1428 | 23.0 dnf | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 20.0 DNF | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,165.0 | 703.0 |
48th | Personal | CADET | 9050 | BCYC | Bee | Anna | 1350 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,189.0 | 727.0 |
49th | Personal | OK | 2144 | BCYC | tba | 1100 | (66.0 DNC) | (66.0 DNC) | 1.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,189.0 | 727.0 | |
50th | Personal | LASER | 77706 | BCYC | Richard Packer | 1200 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 2.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,190.0 | 728.0 | |
51st | Personal | LASER | 19 | BCYC | Kerry | 1042 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 3.0 | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,191.0 | 729.0 | |
52nd | Personal | Laser | 200670 | BCYC | Frank Windmeyer | N/A | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 5.0 | 66.0 DNC | 1,193.0 | 731.0 |
53rd | Personal | RS 300 | 411 | BCYC | Connor | 950 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 5.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,193.0 | 731.0 | |
54th | Personal | Solo | 4539 | BCYC | Rob Coole | N/A | 1100 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 6.5 | 66.0 DNC | 66.0 DNC | 1,194.5 | 732.5 |
55th | Personal | LASER | 201395 | BCYC | B Harris | 1200 | (66.0 DNC) | 8.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,196.0 | 734.0 | |
56th | Personal | LASER | 175774 | BCYC | TBA | 1180 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 9.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,197.0 | 735.0 | |
57th | Personal | LASER | 201639 | BCYC | Shane | 1079 | 9.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,197.0 | 735.0 | |
58th | Personal | LASER | 85383 | BCYC | TBA | 1200 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 10.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,198.0 | 736.0 | |
59th | Personal | Laser | 201857 | BCYC | Connor | N/A | 1000 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 11.0 | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,199.0 | 737.0 |
60th | Personal | LASER | 175779 | BCYC | Mark Boddy | 1100 | 13.0 | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | (66.0 DNC) | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 66.0 DNC | 1,201.0 | 739.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com