Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R3 20/04/2016 |
R4 27/04/2016 |
R5 04/05/2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS 200 | 481 | BCYC | John Teague | Naomi | 1047 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Slow Handicap | LASER RADIAL | 7528 | BCYC | Dave Clinton | N/A | 1136 | 2.0 | 2.0 | (9.0) | 13.0 | 4.0 |
3rd | Slow Handicap | ENTERPRISE | 22704 | BCYC | Dave Marsden | Steve Higgs | 1113 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 |
4th | Fast Handicap | RS 200 | 396 | BCYC | Mark Percival | Jack | 1047 | (46.0 DNC) | 9.0 | 2.0 | 57.0 | 11.0 |
5th | Slow Handicap | NATIONAL 12 - Non T-Foil | 3428 | BCYC | Phil Bush | Jo Bush | 1089 | (46.0 DNC) | 5.0 | 7.0 | 58.0 | 12.0 |
6th | Slow Handicap | SOLO | 5204 | BCYC | Paul Teague | N/A | 1140 | (46.0 DNC) | 7.0 | 8.0 | 61.0 | 15.0 |
7th | Fast Handicap | LARK | 2252 | BCYC | Gary Packer | Richard Packer | 1070 | 3.0 | 16.0 | (26.0) | 45.0 | 19.0 |
8th | Slow Handicap | ENTERPRISE | 22419 | BCYC | Steve Higgs | Jackie Franklin | 1113 | (12.0) | 8.0 | 11.0 | 31.0 | 19.0 |
9th | Slow Handicap | SOLO | 5152 | BCYC | Andrew Thompson | N/A | 1140 | 5.0 | (46.0 DNC) | 15.0 | 66.0 | 20.0 |
10th | Fast Handicap | RS 200 | 1451 | BCYC | Izzy | Paul | 1047 | (46.0 DNC) | 15.0 | 6.0 | 67.0 | 21.0 |
11th | Slow Handicap | LASER RADIAL | 164423 | BCYC | Paul Sheldon | N/A | 1136 | 11.0 | (46.0 DNC) | 10.0 | 67.0 | 21.0 |
12th | Slow Handicap | LASER RADIAL | 201395 | BCYC | Jamie Harris | N/A | 1136 | 6.0 | 20.0 | (46.0 DNC) | 72.0 | 26.0 |
13th | Fast Handicap | RS 200 | 374 | BCYC | Chris Baker | Various | 1047 | 17.0 | 11.0 | (19.0) | 47.0 | 28.0 |
14th | Fast Handicap | RS 200 | 826 | BCYC | Kerry Pinker | Charles Richardson | 1047 | (46.0 DNC) | 17.0 | 12.0 | 75.0 | 29.0 |
15th | Fast Handicap | 2000 | 21556 | BCYC | Adrian Moreton | Steve Beard | 1101 | 7.5 | (46.0 DNC) | 24.0 | 77.5 | 31.5 |
16th | Fast Handicap | RS 200 | 327 | BCYC | Sally Campbell | Abi Campbell | 1047 | 10.0 | (23.0) | 22.0 | 55.0 | 32.0 |
17th | Slow Handicap | ENTERPRISE | 19054 | BCYC | Bryan Smith | Richard Bateman | 1113 | (27.0 dnf) | 19.0 | 14.0 | 60.0 | 33.0 |
18th | Slow Handicap | SOLO | 5188 | BCYC | Adrian Jones | N/A | 1140 | 15.0 | (46.0 DNC) | 20.0 | 81.0 | 35.0 |
19th | Fast Handicap | OSPREY | 854 | BCYC | Greg | Boris | 941 | 27.0 dnf | 10.0 | (46.0 DNC) | 83.0 | 37.0 |
20th | Slow Handicap | SOLO | 4114 | BCYC | David Barritt | N/A | 1140 | 14.0 | (46.0 DNC) | 23.0 | 83.0 | 37.0 |
21st | Slow Handicap | LASER | 146452 | BCYC | Richard Simms | N/A | 1095 | (46.0 DNC) | 12.5 | 25.0 | 83.5 | 37.5 |
22nd | Slow Handicap | GP14 | 11500 | BCYC | Paul | Claire | 1131 | 27.0 dnf | 21.0 | (46.0 DNC) | 94.0 | 48.0 |
23rd | Slow Handicap | OK | 2142 | BCYC | Ian Harris | N/A | 1103 | (46.0 DNC) | 46.0 DNC | 3.0 | 95.0 | 49.0 |
24th | Slow Handicap | NATIONAL 12 | 3532 | BCYC | Gavin Willis | Toby | 1064 | (46.0 DNC) | 3.0 | 46.0 DNC | 95.0 | 49.0 |
25th | Slow Handicap | LASER | 137357 | BCYC | TBA | N/A | 1095 | (46.0 DNC) | 22.0 | 27.0 | 95.0 | 49.0 |
26th | Slow Handicap | OK | 2144 | BCYC | Bish | N/A | 1103 | (46.0 DNC) | 46.0 DNC | 5.0 | 97.0 | 51.0 |
27th | Slow Handicap | ENTERPRISE | 19002 | BCYC | Mike | Andy | 1113 | (46.0 DNC) | 6.0 | 46.0 DNC | 98.0 | 52.0 |
28th | Slow Handicap | LASER | 201639 | BCYC | Shane Hewlett | N/A | 1095 | 7.5 | (46.0 DNC) | 46.0 DNC | 99.5 | 53.5 |
29th | Slow Handicap | LASER | 139370 | BCYC | Jim O'Connor | N/A | 1095 | 9.0 | (46.0 DNC) | 46.0 DNC | 101.0 | 55.0 |
30th | Slow Handicap | ENTERPRISE | 13187 | BCYC | Keith Clark | Dave | 1113 | 27.0 dnf | (46.0 DNC) | 28.0 | 101.0 | 55.0 |
31st | Slow Handicap | ENTERPRISE | 22501 | BCYC | Alice Allan | Megan | 1113 | (46.0 DNC) | 12.5 | 46.0 DNC | 104.5 | 58.5 |
32nd | Fast Handicap | 29ER | 382 | BCYC | Ryan | TBA | 919 | (46.0 DNC) | 46.0 DNC | 13.0 | 105.0 | 59.0 |
33rd | Slow Handicap | LASER | 175774 | BCYC | Mark Boddy | N/A | 1095 | 13.0 | (46.0 DNC) | 46.0 DNC | 105.0 | 59.0 |
34th | Fast Handicap | RS 200 | 411 | BCYC | Will Rhodes | Chris Chorlton | 1047 | (46.0 DNC) | 14.0 | 46.0 DNC | 106.0 | 60.0 |
35th | Slow Handicap | ENTERPRISE | 21067 | BCYC | Ian Wakeling | Sean | 1113 | (46.0 DNC) | 46.0 DNC | 16.0 | 108.0 | 62.0 |
36th | Slow Handicap | LASER RADIAL | 3 | BCYC | Richard Simms | N/A | 1136 | 16.0 | (46.0 DNC) | 46.0 DNC | 108.0 | 62.0 |
37th | Slow Handicap | SOLO | 4335 | BCYC | Peter Knight | N/A | 1140 | (46.0 DNC) | 46.0 DNC | 17.0 | 109.0 | 63.0 |
38th | Slow Handicap | SOLO | 5072 | BCYC | Jon Coates | N/A | 1140 | (46.0 DNC) | 46.0 DNC | 18.0 | 110.0 | 64.0 |
39th | Slow Handicap | ENTERPRISE | 22455 | BCYC | Dave Wiggins | Jackie Franklin | 1113 | (46.0 DNC) | 18.0 | 46.0 DNC | 110.0 | 64.0 |
40th | Slow Handicap | ENTERPRISE | 22148 | BCYC | Alan Galloway | Trev | 1113 | (46.0 DNC) | 46.0 DNC | 21.0 | 113.0 | 67.0 |
41st | Slow Handicap | ENTERPRISE | 6889 | BCYC | Dave Barrett | Ruby Barrett | 1113 | 27.0 dnf | (46.0 DNC) | 46.0 DNC | 119.0 | 73.0 |
41st | Slow Handicap | CADET | 9985 | BCYC | Bee Harris | Anna Horikova | 1428 | 27.0 dnf | (46.0 DNC) | 46.0 DNC | 119.0 | 73.0 |
41st | Slow Handicap | SOLO | 4574 | BCYC | Reg Bishop | N/A | 1140 | 27.0 dnf | (46.0 DNC) | 46.0 DNC | 119.0 | 73.0 |
41st | Fast Handicap | RS 400 | 117 | BCYC | Chris | Chris | 943 | 27.0 dnf | (46.0 DNC) | 46.0 DNC | 119.0 | 73.0 |
41st | Slow Handicap | LASER | 166399 | BCYC | Marion Dixon | N/A | 1095 | 27.0 Dnf | (46.0 DNC) | 46.0 DNC | 119.0 | 73.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com