Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 17/04/2016 |
R2 17/04/2016 |
R3 15/05/2016 |
R4 15/05/2016 |
R5 19/06/2016 |
R6 19/06/2016 |
R7 17/07/2016 |
R8 17/07/2016 |
R9 21/08/2016 |
R10 21/08/2016 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | ENTERPRISE | 19054 | BCYC | Bryan Smith | Richard Bateman | 1113 | 3.0 | 7.0 | 5.0 | 6.5 | 4.0 | 5.0 | (64.0 DNC) | (64.0 DNC) | 3.0 | 5.0 DNF | 166.5 | 38.5 |
2nd | Slow Handicap | SOLO | 5188 | BCYC | Adrian Jones | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 4.0 | 8.0 | 7.0 | 8.0 | 5.0 | 12.0 dnf | 4.0 | 3.0 | 179.0 | 51.0 |
3rd | Slow Handicap | ENTERPRISE | 22124 | BCYC | Nigel | Duncan | 1113 | 4.0 | 5.0 | 7.0 | 9.0 | 12.0 | 12.0 | 9.0 | 8.0 | (64.0 DNC) | (64.0 DNC) | 194.0 | 66.0 |
4th | Slow Handicap | SOLO | 4574 | BCYC | Reg Bishop | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 64.0 DNC | 64.0 DNC | 277.0 | 149.0 |
5th | Slow Handicap | SOLO | 4514 | BCYC | Charles Davidson | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 2.0 | 3.0 | 5.0 | 1.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 395.0 | 267.0 |
6th | Slow Handicap | ENTERPRISE | 21067 | BCYC | Ian Wakeling | Sean | 1113 | 2.0 | 2.0 | (64.0 DNC) | (64.0 DNC) | 6.0 | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 396.0 | 268.0 |
7th | Fast Handicap | RS 200 | 826 | BCYC | Kerry Pinker | Charles Richardson | 1047 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 8.0 | 7.0 | 2.0 | 1.0 | 402.0 | 274.0 |
8th | Slow Handicap | NATIONAL 12 - Non T-Foil | 3428 | BCYC | Phil Bush | Jo Bush | 1089 | 5.0 | 4.0 | (64.0 DNC) | (64.0 DNC) | 1.0 | 17.0 dnf | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 411.0 | 283.0 |
9th | Fast Handicap | RS 300 | No_num | BCYC | George Cousins | N/A | 979 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 10.0 | 10.0 | 1.0 | 12.0 dnf | 64.0 DNC | 64.0 DNC | 417.0 | 289.0 |
10th | Slow Handicap | SOLO | 5204 | BCYC | Paul Teague | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 1.0 | 64.0 DNC | 64.0 DNC | 2.0 | 1.0 | 64.0 DNC | 64.0 DNC | 452.0 | 324.0 |
11th | Slow Handicap | SOLO | 3951 | BCYC | Colin Burbidge | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 8.0 | 9.0 | 64.0 DNC | 64.0 DNC | 7.0 DNF | 64.0 DNC | 472.0 | 344.0 |
12th | Slow Handicap | ENTERPRISE | 22704 | BCYC | Dave Marsden | Steve Higgs | 1113 | 1.0 | 1.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 514.0 | 386.0 |
13th | Slow Handicap | SOLO | 5152 | BCYC | Andrew Thompson | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 1.0 | 2.0 | 515.0 | 387.0 |
14th | Fast Handicap | RS 300 | 411 | BCYC | Steve Bolland | N/A | 979 | (64.0 DNC) | (64.0 DNC) | 1.0 | 2.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 515.0 | 387.0 |
15th | Fast Handicap | RS 200 | 1365 | BCYC | Connor Banks | Shane Hewlett | 1047 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 6.0 | 64.0 DNC | 64.0 DNC | 521.0 | 393.0 |
16th | Fast Handicap | RS 200 | 374 | BCYC | Chris Baker | Various | 1047 | 6.0 | 3.0 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 521.0 | 393.0 |
17th | Slow Handicap | SOLO | 4335 | BCYC | Peter Knight | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 4.0 | 64.0 DNC | 64.0 DNC | 522.0 | 394.0 |
18th | Slow Handicap | SOLO | 5072 | BCYC | Jon Coates | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 6.0 | 5.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 523.0 | 395.0 |
19th | Fast Handicap | RS AERO 9 | 2052 | BCYC | T. Mitchell | N/A | 1028 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 7.0 | 5.0 | 64.0 DNC | 64.0 DNC | 524.0 | 396.0 |
20th | Slow Handicap | RS FEVA | 16 | BCYC | Ellie | Chase | 1240 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 9.0 | 7.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 528.0 | 400.0 |
21st | Fast Handicap | 420 | 49147 | BCYC | Jamie Harris | Bettine Harris | 1105 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 2.0 | 17.0 dnf | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 531.0 | 403.0 |
22nd | Slow Handicap | LASER | 169016 | BCYC | TBA | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 10.0 | 12.0 dnf | 64.0 DNC | 64.0 DNC | 534.0 | 406.0 |
23rd | Fast Handicap | BLAZE | 591 | BCYC | Ian Uglow | N/A | 1021 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 11.0 | 11.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 534.0 | 406.0 |
24th | Slow Handicap | GP14 | 11500 | BCYC | Paul | Claire | 1131 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 13.0 | 13.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 538.0 | 410.0 |
25th | Slow Handicap | SOLO | 3685 | BCYC | Dave Edwards | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 15.0 | 17.0 dnf | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 544.0 | 416.0 |
26th | Slow Handicap | OK | 2144 | BCYC | Rhys Lankester | N/A | 1103 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 2.0 | 64.0 DNC | 64.0 DNC | 578.0 | 450.0 |
27th | Fast Handicap | DEVOTI D-ZERO | 2 | BCYC | Steve Bolland | N/A | 1033 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 3.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 579.0 | 451.0 |
28th | LASER | 146452 | TBA | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 5.0 | 64.0 DNC | 581.0 | 453.0 | ||
29th | Fast Handicap | RS 300 | 411 | BCYC | Connor Banks | N/A | 979 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 6.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.0 | 454.0 |
30th | Slow Handicap | LASER | 137357 | BCYC | TBA | N/A | 1095 | (64.0 DNC) | 6.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.0 | 454.0 |
31st | Slow Handicap | LASER | 139370 | BCYC | Jim O'Connor | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 6.5 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 582.5 | 454.5 |
32nd | Fast Handicap | 29ER | 328 | BCYC | Taddy | TBA | 919 | (64.0 DNC) | 8.0 | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 584.0 | 456.0 |
33rd | Slow Handicap | SOLO | 3898 | BCYC | Alan Sherlock | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 14.0 | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 590.0 | 462.0 |
34th | Slow Handicap | SOLO | 4539 | BCYC | Rob Cooke | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | LASER RADIAL | nonum | BCYC | TBA | N/A | 1136 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | ENTERPRISE | 22501 | BCYC | Alice Allan | Megan | 1113 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | SOLO | 3874 | BCYC | Peter Murray | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | B14 | 764 | BCYC | TBA | Bubbles | 872 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | RS FEVA | 576 | BCYC | TBA | TBA | 1240 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | ENTERPRISE | 22148 | BCYC | Alan Galloway | Trev | 1113 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | ENTERPRISE | 22419 | BCYC | Steve Higgs | Jackie Franklin | 1113 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | SOLO | 5456 | BCYC | Mark Tinker | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | TASAR | 1258 | BCYC | B. Whybrow | TBA | 1023 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | SOLO | 3200 | BCYC | TBA | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | RS 200 | 977 | BCYC | TBA | TBA | 1047 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | RS TERA SPORT | 2275 | BCYC | Taddy | N/A | 1457 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | SOLO | 4114 | BCYC | David Barritt | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | LASER | 181375 | BCYC | Simon Beck | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | TASAR | 988 | BCYC | Amy Finch | Chris Baker | 1023 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | LASER | 72519/77706 | BCYC | Richard Packer | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | SOLO | 3917 | BCYC | James Porter | N/A | 1140 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | FIREFLY | 3551 | BCYC | Richard White | Kelly White | 1163 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | OSPREY | 1004 | BCYC | Nigel Young | Various | 941 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | RS 200 | 481 | BCYC | John Teague | Naomi | 1047 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | LASER | 201639 | BCYC | Shane Hewlett | N/A | 1095 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | LASER RADIAL | 164423 | BCYC | Paul Sheldon | N/A | 1136 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | RS 200 | 1159 | BCYC | Ali Norris | Helen | 1047 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | OSPREY | 854 | BCYC | Will Rhodes | Boris | 941 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | FIREBALL | 14789 | BCYC | Rhys Lankester | Will Allen | 964 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | OK | 2142 | BCYC | Ian Harris | N/A | 1103 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Slow Handicap | ENTERPRISE | 23351 | BCYC | Johnny Allen | Ray Bush | 1113 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | 2000 | 22002 | BCYC | Bob Jones | Nathalie | 1101 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
34th | Fast Handicap | 2000 | 21556 | BCYC | Adrian Moreton | Steve Beard | 1101 | (64.0 DNC) | (64.0 DNC) | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 64.0 DNC | 640.0 | 512.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com