Rank | Class | SailNo | Boat | HelmName | Club | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | OK | 2042 | Ernie | Richard Burton | WOSC | 1109 | 1.0 | 1.0 | (6.0) | 8.0 | 2.0 |
2nd | OK | 252 | Ben Steel | 1109 | (4.0) | 3.0 | 1.0 | 8.0 | 4.0 | ||
3rd | OK | 21 | Snoopy us the little red fokker | Chris Arnell | Christchurch | 1109 | 2.0 | (17.0 DNF) | 2.0 | 21.0 | 4.0 |
4th | OK | 2142 | Knud | Ian Harris | BCYC | 1109 | 3.0 | 2.0 | (8.0) | 13.0 | 5.0 |
5th | OK | 17 | Dave Bourne | Erith YC | 1109 | (8.0) | 4.0 | 3.0 | 15.0 | 7.0 | |
6th | OK | 2176 | In for a penny | Keith Byers | Morecomb & Heysham YC | 1109 | 5.0 | (8.0) | 4.0 | 17.0 | 9.0 |
7th | OK | 2150 | Andy Rushworth | Christchurch SC | 1109 | (7.0) | 6.0 | 5.0 | 18.0 | 11.0 | |
8th | OK | 2163 | Gavin Waldron | Morecombe & Heysham SC | 1109 | 9.0 | 5.0 | (17.0 DNF) | 31.0 | 14.0 | |
9th | OK | 64 | Jon Hammond | SCSC | 1109 | (14.0) | 7.0 | 7.0 | 28.0 | 14.0 | |
10th | OK | 2087 | Mark Billowes | BCYC | 1109 | 6.0 | (10.0) | 9.0 | 25.0 | 15.0 | |
11th | OK | 2127 | Fools gold | Andy Holmes | South Staffs SC | 1109 | (11.0) | 9.0 | 10.0 | 30.0 | 19.0 |
12th | OK | 100 | Alan Robinson | Severn SC | 1109 | 10.0 | 12.0 | (14.0) | 36.0 | 22.0 | |
13th | OK | 18 | Deryck Lovegrove | Burghfield | 1109 | (13.0) | 11.0 | 11.0 | 35.0 | 22.0 | |
14th | OK | 2144 | Lady Eleanor | Rhys Lankester | BCYC | 1109 | 12.0 | 13.0 | (17.0 DNF) | 42.0 | 25.0 |
15th | OK | 2058 | Mary May | Mary Reddthorf | Parkstone | 1109 | (15.0) | 14.0 | 12.0 | 41.0 | 26.0 |
16th | OK | 2045 | Paul Dutton | Shropshire SC | 1109 | (16.0) | 15.0 | 13.0 | 44.0 | 28.0 |
Sailwave Scoring Software 2.5.3
www.sailwave.com